Dividend History

Year Interim/Final
Dividend
Record Date Payment Date Dividend
per share
2012 Interim 9 March 2012 10 April 2012 4.10p
2011 Final 11 November 2011 25 November 2011 8.40p
2011 Interim 11 March 2011 7 April 2011 3.70p
2010 Final 12 November 2010 10 December 2010 7.20p
2010 Interim 5 March 2010 1 April 2010 3.30p
2009 Final 13 November 2009 11 December 2009 6.10p
2009 Interim 13 March 2009 9 April 2009 3.00p
2008 Final 14 November 2008 12 December 2008 5.50p
2008 Interim 14 March 2008 11 April 2008 2.75p
2007 Final 26 October 2007 23 November 2007 5.00p
2007 Interim 9 March 2007 10 April 2007 2.50p
2006 Final 27 October 2006 24 November 2006 4.33p
2006 Interim 10 March 2006 7 April 2006 1.91p
2005 Final 28 October 2005 25 November 2005 3.50p
2005 Interim 11 March 2005 7 April 2005 1.70p
2004 Final 29 October 2004 24 November 2004 3.15p
2004 Interim 12 March 2004 7 April 2004 1.55p
2003 Final 31 October 2003 26 November 2003 2.75p
2003 Interim 14 March 2003 9 April 2003 1.37p
2002 Final 1 November 2002 27 November 2002 2.75p
2002 Interim 8 March 2002 8 April 2002 1.37p
2001 Final 2 November 2001 28 November 2001 2.50p
2001 Interim 9 March 2001 4 April 2001 1.25p

Share Price

Change: +2.50

464.50p

Time: 1:21pm Date: 18 May 2012

Contact Us

Dechra Pharmaceuticals PLC
Dechra House
Jamage Industrial Estate
Talke Pits
Stoke on Trent
ST7 1XW

Registered Number: 3369634
VAT Number: 687 8995 32

Location MapContact Us