Key Financial Dates (dates marked with an asterisk are provisional and subject to change)
| Final Dividend Payment Date | 10 December 2010 |
| Final Dividend Record Date | 12 November 2010 |
| Final Dividend Ex Div Date | 10 November 2010 |
| 2010 Annual General Meeting | 5 November 2010 |
| Interim Management Statement | 5 November 2010 |
| Preliminary Announcement of Results | 7 September 2010 |
| Interim Management Statement | 5 May 2010 |
| Interim Dividend Payment Date | 1 April 2010 |
| Interim Dividend Record Date | 5 March 2010 |
| Interim Dividend Ex Div Date | 3 March 2010 |
| Announcement of Half-Yearly Results | 23 February 2010 |
Dechra Pharmaceuticals PLC
Dechra House
Jamage Industrial Estate
Talke Pits
Stoke on Trent
ST7 1XW
Registered Number: 3369634
VAT Number: 687 8995 32