Key Financial Dates (dates marked with an asterisk are provisional and subject to change)
| Final Dividend Payment Date | TBA |
| Final Dividend Record Date | TBA |
| Final Dividend Ex Div Date | TBA |
| 2012 Annual General Meeting | 19 October 2012* |
| Interim Management Statement | TBA |
| Preliminary Announcement of Results | TBA |
| Interim Management Statement | w/c 7 May 2012 |
| Interim Dividend Payment Date | 10 April 2012 |
| Interim Dividend Record Date | 9 March 2012 |
| Interim Dividend Ex Div Date | 7 March 2012 |
| Announcement of Half-Yearly Results | 21 Feburary 2012 |
Dechra Pharmaceuticals PLC
Dechra House
Jamage Industrial Estate
Talke Pits
Stoke on Trent
ST7 1XW
Registered Number: 3369634
VAT Number: 687 8995 32